€ 119.00
We stand against fast fashion industry where products are continually produced to provide instant demand of mass market. Therefore, every item that you order is manufactured just for You. It takes 7-10 working days for our tailors to make your new shirt.
Andrumsloft design was inspired by natural elements of the earth. Icelandic word “andrumsloft” represents atmosphere. Timeless Andrumsloft shirt was designed to naturally become a vital part of your wardrobe. Crafted of fine 100% highest quality Tencel, with iconic half-open half-closed placket, natural mother of pearl buttons, and gracious minimalist silhouette. A must-have for both men and women, this chic shirt will be your go-to piece for every occasion.
Features:
-High-quality 100% Tencel;
-Classic collar;
-Signature design placket;
-Natural buttons;
-Loop on the back of the shirt;
-Side splits;
-Relaxed fit;
-Embroidered logo behind the collar.
Andrumsloft shirt also comes in white, nude and black color.
The male model’s height: 186 cm; model is wearing: STANDARD M
Female model’s height: 171 cm; model is wearing STANDARD XS
100% Tencel is a natural fiber made without any chemical additives, so it does not irritate the skin. It is durable, and at the same time soft as silk.
This garment was ethically manufactured in our own atelier in Lithuania.
Care:
This garment has been created with love. So, make sure to add love when taking care of it.
We are recommending:
Set your iron to medium temperature when ironing – no more than 150°C, try to iron the shirt inside-out. It might shrink a little after washing.
Wash the garment up to 30°C, just don’t bleach it. Place the shirt neatly on a hanger and let it dry naturally. Don’t dry it in the dryer. If you prefer – this garment can be dry cleaned.
Size guide for men
SHIRT SIZE | XS | S | M | L | XL | |
1 | AROUND NECK/ BODY MEASUREMENT (cm) | 37 | 39 | 41 | 43 | 45 |
1 | COLLAR LENGTH (cm) | 38 | 40 | 42 | 44 | 46 |
2 | AROUND CHEST/ PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
3 | AROUND WAIST/ PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
4 | AROUND HIPS/ PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
5 | HEIGHT STANDARD (cm) | 182-188 | 182-188 | 182-188 | 182-188 | 182-188 |
5 | HEIGHT TALL (cm) | 192-198 | 192-198 | 192-198 | 192-198 | 192-198 |
5 | HEIGHT PETITE (cm) | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE STANDARD (cm) | 88,5 | 89,5 | 90,5 | 91,5 | 92,5 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE TALL (cm) | 91,5 | 92,5 | 93,5 | 94,5 | 95,5 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE PETITE (cm) | 85,5 | 86,5 | 87,6 | 88,6 | 89,5 |
F | PRODUCT’S LENGTH STANDARD (cm) | 73 | 75 | 77 | 79 | 81 |
F | PRODUCT’S LENGTH TALL (cm) | 78 | 80 | 82 | 84 | 86 |
F | PRODUCT’S LENGTH PETITE (cm) | 68 | 70 | 72 | 74 | 76 |
Size guide for women
SHIRT SIZE | XS | S | M | L | XL | |
1 | COLLAR LENGTH/ PRODUCT MEASUREMENT (cm)(cm) | 38,4 | 39,6 | 40,8 | 42 | 43,2 |
2 | AROUND CHEST/ PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
3 | AROUND WAIST/ PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
4 | AROUND HIPS/ PRODUCT MEASUREMENT (cm) | 103 | 109 | 115 | 121 | 127 |
5 | HEIGHT STANDARD (cm) | 166-173 | 166-173 | 166-173 | 166-173 | 166-173 |
5 | HEIGHT TALL (cm) | 174-185 | 174-185 | 174-185 | 174-185 | 174-185 |
5 | HEIGHT PETITE (cm) | 158-167 | 158-167 | 158-167 | 158-167 | 158-167 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE STANDARD (cm) | 80 | 81 | 82 | 83 | 84 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE TALL (cm) | 83 | 84 | 85 | 86 | 87 |
E | SLEEVE LENGTH FROM THE BACK’S CENTRE PETITE (cm) | 77 | 78 | 79 | 80 | 81 |
F | PRODUCT’S BACK LENGTH STANDARD (cm) | 79 | 79 | 79 | 79 | 79 |
F | PRODUCT’S BACK LENGTH TALL (cm) | 82 | 82 | 82 | 82 | 82 |
F | PRODUCT’S BACK LENGTH PETITE (cm) | 76 | 76 | 76 | 76 | 76 |
Note for female customers: We recently launched a new women’s fit for our shirts. However, if you prefer our previous unisex fit, please select the men’s fit option (it corresponds to our old unisex fit).